Search

Player Statistics

4,374 players rank out of 16,371 total

Previous 1 2 3 4 5 ... 40 41 42 43 44 Next

Rank

Player

Kills

Deaths

K:D

K:M

Online

Activity

Skill

1 no change ru -> pSy <- KA/7A 13,658 7,309 1.87 2.29 99:21:45 3495.43 Diff: -3.58
2 no change ru omg 3,030 1,462 2.07 1.93 26:13:40 2098.94 no change
3 Diff: +1 ru b!zarro 1,848 1,117 1.65 3.87 07:57:22 1924.91 no change
4 Diff: +1 ru Equinox- 1,248 735 1.70 4.54 04:34:55 1753.56 Diff: -136.32
5 Diff: +1 ru kuviCk 1,934 621 3.11 2.27 14:13:04 1676.03 Diff: -2.00
6 Diff: +1 ru LaNselot 2,828 3,619 0.78 1.67 28:13:36 1611.21 no change
7 Diff: +1 ru a!mb0t 882 453 1.95 2.80 05:15:26 1597.80 Diff: +27.52
8 Diff: +1 ru sM.t4nk- 1,316 616 2.14 3.02 07:15:58 1518.62 Diff: -0.70
9 Diff: +1 ru noob><qoou 1,693 570 2.97 3.11 09:04:14 1475.90 no change
10 Diff: +1 ru [TriOxin 25] - GhoSt 6,823 7,292 0.94 1.75 65:09:06 1442.89 no change
11 Diff: +1 ru LaNselot 2,682 2,346 1.14 2.27 19:42:07 1441.97 Diff: -145.44
12 Diff: +1 ru nautilus 1,940 716 2.71 3.51 09:13:13 1429.97 Diff: +1379.97
13 Diff: +1 ru LaNselot 15,180 17,536 0.87 1.76 143:29:29 1385.25 Diff: +53.04
14 Diff: +1 ru Pheonix 239 118 2.03 3.53 01:07:46 1362.70 Diff: +1312.70
15 Diff: +1 ru sol^Terry 2,948 1,742 1.69 2.62 18:45:11 1358.84 no change
16 Diff: +8 ru Lev 34,137 23,602 1.45 1.72 330:01:43 1346.73 no change
17 Diff: -1 ru oTkpbITue rpu6Horo ce3oHa 414 174 2.38 3.01 02:17:30 1338.84 Diff: +1288.84
18 Diff: -1 ru param-pam-pam 537 404 1.33 2.95 03:01:52 1325.02 Diff: +354.17
19 Diff: +1 ru kid.rus 2,781 1,613 1.72 2.01 23:06:30 1319.86 Diff: -383.86
20 Diff: +1 ru LaNselot 2,194 1,399 1.57 2.73 13:24:38 1304.61 no change
21 Diff: +9 us you* 3,066 2,550 1.20 2.51 20:23:05 1294.53 Diff: +299.24
22 Diff: -1 ru Love and World 1,051 446 2.36 3.05 05:45:03 1293.42 no change
23 Diff: -1 ru Im beggin you 519 221 2.35 2.79 03:05:54 1289.99 Diff: +251.15
24 Diff: -1 ru pret ? 342 182 1.88 2.01 02:49:49 1289.93 Diff: +1239.93
25 Diff: -1 ru MeteoR 45,054 43,436 1.04 1.68 447:55:08 1269.08 Diff: -5.44
26 Diff: -1 ru SUKa - Terry 1,762 1,879 0.94 1.83 16:01:49 1260.23 no change
27 Diff: -1 ru ------------------------------- 318 145 2.19 3.40 01:33:30 1258.69 Diff: +1208.69
28 Diff: -1 ru quelgun 5,135 4,194 1.22 2.49 34:22:45 1254.36 Diff: -67.83
29 Diff: -1 by Snatcher|TAU 1,364 1,300 1.05 3.54 06:24:53 1253.62 Diff: -130.12
30 Diff: -1 ru Leto 0sen papirosim))) 239 131 1.82 3.17 01:15:24 1242.66 Diff: +103.00
31 Diff: +4 ua 6EcTu9I^^ 4,490 6,754 0.66 1.40 53:21:34 1222.39 Diff: +72.53
32 Diff: -1 ru pizdec 1,639 1,104 1.48 2.75 09:56:25 1213.08 no change
33 Diff: -1 ru opexx 553 646 0.86 1.92 04:47:53 1212.68 Diff: +355.51
34 Diff: -1 ru ZLO 672 497 1.35 2.23 05:01:26 1207.80 Diff: +1157.80
35 Diff: -1 ru Mehanika - pizdec durdom 397 206 1.93 2.79 02:22:13 1204.85 Diff: +1154.85
36 Diff: +8 ru sM.skA- 499 177 2.82 2.63 03:09:41 1194.19 Diff: +36.49
37 Diff: -1 ru ydd1k` 637 470 1.36 2.05 05:11:10 1192.18 no change
38 Diff: -1 ru .:Muzzle:. 1,970 1,082 1.82 3.07 10:40:52 1181.01 Diff: -77.50
39 Diff: -1 ru Leto 0sen papirosim228))) 209 60 3.48 2.43 01:26:01 1177.00 Diff: +1127.00
40 Diff: -1 ru mega 1,731 2,055 0.84 2.01 14:21:22 1176.85 Diff: +1126.85
41 Diff: -1 ru SUKa - Pr0dIgY 1,154 2,054 0.56 1.14 16:51:43 1175.79 Diff: -6.74
42 Diff: -1 ru LaNselot 901 1,145 0.79 1.40 10:44:26 1175.56 no change
43 Diff: -1 SL1M SH@DY 455 483 0.94 2.71 02:47:48 1171.65 Diff: +1121.65
44 Diff: -1 ru [H2] Idler 820 738 1.11 2.56 05:19:58 1163.89 Diff: -1.00
45 Diff: -1 ru 1mpuLse- 1,954 1,279 1.53 2.30 14:08:53 1148.72 no change
46 Diff: -1 ru I hope you like pain 638 326 1.96 4.10 02:35:40 1139.50 Diff: +741.79
47 Diff: -1 ru darkside 1,156 517 2.24 2.86 06:44:01 1138.93 Diff: +90.98
48 Diff: -1 ru SUKa - GhoSt 18,549 12,530 1.48 2.43 127:27:06 1138.33 no change
49 Diff: -1 ru finish marafon 661 452 1.46 2.81 03:55:14 1135.59 Diff: +1085.59
50 Diff: -1 by memf!s.bf~ 296 172 1.72 4.58 01:04:40 1125.15 no change
51 Diff: -1 ru kideg 1,345 819 1.64 2.02 11:07:14 1121.62 Diff: +1071.62
52 Diff: -1 ru Pos!tiv 901 720 1.25 2.15 06:58:34 1105.30 Diff: -4.48
53 Diff: -1 ru Jeka 1,113 933 1.19 1.80 10:18:46 1099.96 no change
54 Diff: -1 ru Mag!c Mushro0m 546 347 1.57 2.42 03:45:33 1091.03 Diff: +1041.03
55 Diff: -1 by Inc.bf^gf 491 247 1.99 3.20 02:33:34 1073.23 Diff: +1023.23
56 Diff: -1 fr julien 536 238 2.25 2.88 03:05:59 1072.10 Diff: -3.00
57 Diff: -1 ru M9ICHbIe ABuA/IuHuu 242 120 2.02 3.36 01:12:01 1070.29 Diff: +1020.29
58 Diff: -1 ru T-1000 425 244 1.74 2.52 02:48:26 1060.13 Diff: +1010.13
59 Diff: -1 @nGeL 342 439 0.78 2.87 01:59:20 1054.30 no change
60 Diff: -1 ru URALmash 6,124 8,876 0.69 1.31 78:07:24 1053.51 Diff: +65.43
61 Diff: -1 ru nab 675 436 1.55 2.87 03:55:03 1046.34 no change
62 Diff: -1 ru InR|KoT 832 561 1.48 3.24 04:16:54 1040.38 Diff: -25.49
63 Diff: -1 ru fake 452 193 2.34 3.87 01:56:47 1040.01 Diff: +215.09
64 Diff: -1 bg SOLOMON 210 119 1.76 3.27 01:04:09 1039.28 Diff: +989.28
65 Diff: -1 ru Kryptic Minds and Leon Switch 293 218 1.34 2.79 01:45:11 1035.17 Diff: +985.17
66 Diff: -1 ru mico 483 669 0.72 1.43 05:38:04 1032.79 Diff: -2.47
67 Diff: -1 ru [H2] Extremely Flammable 6,971 3,676 1.90 2.52 46:02:47 1027.59 Diff: +19.78
68 Diff: -1 ru OPEXX 5,985 6,559 0.91 1.98 50:19:39 1026.59 no change
69 Diff: -1 by Inc.bf^memf!s 308 155 1.99 3.65 01:24:28 1025.89 Diff: +975.89
70 Diff: -1 be 85 236 189 1.25 2.47 01:35:27 1025.14 Diff: +910.39
71 Diff: -1 ru P 498 157 3.17 5.45 01:31:19 1023.53 Diff: +5.72
72 Diff: -1 ru ^^ 824 708 1.16 1.86 07:23:57 1012.49 Diff: -165.50
73 Diff: -1 ru kuca^^ 2,948 2,430 1.21 2.11 23:19:45 1011.64 no change
74 Diff: -1 ru Eugene 3,198 2,181 1.47 2.55 20:53:13 1010.54 Diff: +2.71
75 Diff: -1 ru PROWE STAT' PIDARASOM 560 107 5.23 2.90 03:12:47 1009.33 Diff: +959.33
76 Diff: -1 ru mr.k 676 451 1.50 3.31 03:24:00 1000.02 Diff: -55.49
77 Diff: -1 ru [GG] F@LLeN @nGeL 1,910 2,129 0.90 2.14 14:52:57 995.62 Diff: +945.62
78 Diff: -1 ru xz 778 817 0.95 2.00 06:29:03 987.41 Diff: -201.25
79 Diff: -1 by PsiX0|TAU 979 1,032 0.95 2.29 07:08:07 986.41 no change
80 Diff: -1 ru GhoSt 156 63 2.48 3.79 00:41:08 985.05 no change
81 Diff: -1 ru (-_*) 329 195 1.69 2.25 02:26:01 984.07 Diff: +934.07
82 Diff: -1 ru Robbie Revera 274 56 4.89 3.08 01:29:03 980.50 Diff: +930.50
83 Diff: -1 ru mp3 + invisible aimbot and wh 344 232 1.48 2.76 02:04:36 979.12 Diff: +587.85
84 Diff: -1 ru RONNIE 2,320 2,477 0.94 1.72 22:26:05 976.50 Diff: -9.08
85 Diff: -1 by Lucker.inc 292 190 1.54 3.58 01:21:33 974.10 no change
86 Diff: -1 pe (1)Player 2,571 2,107 1.22 2.26 18:58:48 970.42 no change
87 Diff: -1 ru SPN 583 359 1.62 2.43 03:59:42 967.84 Diff: +7.34
88 Diff: -1 ru und 253 193 1.31 2.97 01:25:15 950.96 Diff: +76.47
89 Diff: -1 ru Idler 972 1,064 0.91 1.79 09:03:41 946.75 Diff: -31.64
90 Diff: -1 F@LLeN @nGeL 1,127 1,697 0.66 2.19 08:34:36 943.08 Diff: +893.08
91 Diff: -1 ru The Prana - Dub Police show 340 94 3.62 1.83 03:05:45 941.50 Diff: +891.50
92 Diff: -1 ru =/7A/ITaPaXa }I{uGy/I9I= 602 629 0.96 2.19 04:35:10 939.23 Diff: -69.48
93 Diff: -1 SUKa - URALmash 1,085 1,632 0.66 1.81 09:59:49 937.19 Diff: +114.78
94 Diff: -1 ru KoT 944 703 1.34 2.00 07:53:06 936.45 no change
95 Diff: -1 ru -dark_demon- 1,410 1,075 1.31 2.86 08:12:53 935.68 no change
96 Diff: -1 by navi 534 510 1.05 2.18 04:05:04 934.92 Diff: +106.27
97 Diff: -1 ru Velikiy kombinatror 188 99 1.90 3.54 00:53:10 933.54 Diff: +883.54
98 Diff: -1 ru ||-------|========|------ 245 135 1.81 3.81 01:04:20 932.25 Diff: +882.25
99 Diff: +1 ru Headl!neR 830 512 1.62 2.60 05:19:36 931.13 no change
100 Diff: +1 ru [PNP]robo 1,291 992 1.30 2.20 09:45:54 929.11 no change