Search

Player Statistics

4,577 players rank out of 17,039 total

Previous 1 2 3 4 5 ... 42 43 44 45 46 Next

Rank

Player

Kills

Deaths

K:D

K:M

Online

Activity

Skill

1 no change ru -> pSy <- KA/7A 13,658 7,309 1.87 2.29 99:21:45 3495.43 Diff: -3.58
2 no change ru omg 3,037 1,464 2.07 1.93 26:15:48 2088.60 Diff: -10.34
3 Diff: +1 ru Lev 35,104 24,314 1.44 1.72 340:30:35 1976.27 Diff: +72.99
4 Diff: -1 ru b!zarro 1,848 1,117 1.65 3.87 07:57:22 1924.91 no change
5 Diff: +1 ru Equinox- 1,248 735 1.70 4.54 04:34:55 1753.56 Diff: -136.32
6 Diff: +1 ru 1mpuLse- 1,395 773 1.80 3.35 06:56:51 1726.55 no change
7 Diff: -1 ru quelgun 6,044 4,840 1.25 2.52 40:00:57 1716.83 Diff: -16.83
8 Diff: -1 ru kuviCk 2,160 678 3.19 2.41 14:54:37 1643.49 no change
9 Diff: -1 ru LaNselot 2,828 3,619 0.78 1.67 28:13:36 1611.21 no change
10 Diff: -1 ru a!mb0t 882 453 1.95 2.80 05:15:26 1597.80 Diff: +27.52
11 Diff: +1 ru sM.t4nk- 1,316 616 2.14 3.02 07:15:58 1518.62 Diff: -0.70
12 Diff: +1 ru noob><qoou 1,693 570 2.97 3.11 09:04:14 1475.90 no change
13 Diff: +1 ru [TriOxin 25] - GhoSt 6,823 7,292 0.94 1.75 65:09:06 1442.89 no change
14 Diff: +1 ru LaNselot 2,682 2,346 1.14 2.27 19:42:07 1441.97 Diff: -145.44
15 Diff: +1 ru nautilus 1,940 716 2.71 3.51 09:13:13 1429.97 Diff: +1379.97
16 Diff: +1 us you* 5,558 4,985 1.11 2.02 45:52:38 1424.75 Diff: +26.76
17 Diff: -1 ru KoT 1,406 1,022 1.38 1.92 12:10:36 1405.32 Diff: +133.36
18 Diff: -1 ru 1mpuLse- 2,751 1,672 1.65 2.57 17:49:36 1397.11 Diff: -16.30
19 Diff: -1 ru LaNselot 15,180 17,536 0.87 1.76 143:29:29 1385.25 Diff: +53.04
20 Diff: +1 ru Pheonix 239 118 2.03 3.53 01:07:46 1362.70 Diff: +1312.70
21 Diff: +1 ru sol^Terry 2,948 1,742 1.69 2.62 18:45:11 1358.84 no change
22 Diff: +1 ru oTkpbITue rpu6Horo ce3oHa 414 174 2.38 3.01 02:17:30 1338.84 Diff: +1288.84
23 Diff: +1 ru param-pam-pam 537 404 1.33 2.95 03:01:52 1325.02 Diff: +354.17
24 Diff: +1 ru kid.rus 2,781 1,613 1.72 2.01 23:06:30 1319.86 Diff: -383.86
25 Diff: +1 ru LaNselot 2,194 1,399 1.57 2.73 13:24:38 1304.61 no change
26 Diff: +1 ru Love and World 1,051 446 2.36 3.05 05:45:03 1293.42 no change
27 Diff: +1 ru Im beggin you 519 221 2.35 2.79 03:05:54 1289.99 Diff: +251.15
28 Diff: +1 ru pret ? 342 182 1.88 2.01 02:49:49 1289.93 Diff: +1239.93
29 Diff: +1 ru MeteoR 45,054 43,436 1.04 1.68 447:55:08 1269.08 Diff: -5.44
30 Diff: +1 ru SUKa - Terry 1,762 1,879 0.94 1.83 16:01:49 1260.23 no change
31 Diff: +1 ru ------------------------------- 318 145 2.19 3.40 01:33:30 1258.69 Diff: +1208.69
32 Diff: +1 by Snatcher|TAU 1,455 1,339 1.09 3.58 06:45:54 1255.49 Diff: +1.87
33 Diff: +1 us terry* 927 853 1.09 2.23 06:54:56 1246.01 no change
34 Diff: +1 ru Leto 0sen papirosim))) 239 131 1.82 3.17 01:15:24 1242.66 Diff: +103.00
35 Diff: +1 ru [H2] Terry 1,339 990 1.35 2.07 10:46:32 1236.28 no change
36 Diff: +1 ru pizdec 1,639 1,104 1.48 2.75 09:56:25 1213.08 no change
37 Diff: +1 ru opexx 553 646 0.86 1.92 04:47:53 1212.68 Diff: +355.51
38 Diff: -18 ru Nadya 3,664 3,898 0.94 1.71 35:48:36 1208.98 Diff: +12.92
39 Diff: -1 ru ZLO 672 497 1.35 2.23 05:01:26 1207.80 Diff: +1157.80
40 Diff: -1 ru Mehanika - pizdec durdom 397 206 1.93 2.79 02:22:13 1204.85 Diff: +1154.85
41 Diff: -1 ru ydd1k` 637 470 1.36 2.05 05:11:10 1192.18 no change
42 Diff: -1 ua 6EcTu9I^^ 4,634 7,060 0.66 1.41 54:52:19 1189.55 Diff: +185.05
43 Diff: -1 ru -dark_demon- 1,802 1,415 1.27 2.98 10:04:18 1183.25 Diff: +272.63
44 Diff: -1 ru .:Muzzle:. 1,970 1,082 1.82 3.07 10:40:52 1181.01 Diff: -77.50
45 Diff: -1 ru Leto 0sen papirosim228))) 209 60 3.48 2.43 01:26:01 1177.00 Diff: +1127.00
46 Diff: -1 ru mega 1,731 2,055 0.84 2.01 14:21:22 1176.85 Diff: +1126.85
47 Diff: -1 ru SUKa - Pr0dIgY 1,154 2,054 0.56 1.14 16:51:43 1175.79 Diff: -6.74
48 Diff: -1 ru LaNselot 901 1,145 0.79 1.40 10:44:26 1175.56 no change
49 Diff: -1 SL1M SH@DY 455 483 0.94 2.71 02:47:48 1171.65 Diff: +1121.65
50 Diff: -1 ru [H2] Idler 820 738 1.11 2.56 05:19:58 1163.89 Diff: -1.00
51 Diff: -1 us Nadya* 439 518 0.85 1.70 04:17:54 1140.88 no change
52 Diff: -1 us trap.Doker- 939 380 2.47 3.39 04:36:37 1139.54 Diff: +4.13
53 Diff: -1 ru I hope you like pain 638 326 1.96 4.10 02:35:40 1139.50 Diff: +741.79
54 Diff: -1 ru darkside 1,156 517 2.24 2.86 06:44:01 1138.93 Diff: +90.98
55 Diff: -1 ru SUKa - GhoSt 18,549 12,530 1.48 2.43 127:27:06 1138.33 no change
56 Diff: -1 ru finish marafon 661 452 1.46 2.81 03:55:14 1135.59 Diff: +1085.59
57 Diff: -1 ru t4nk- 296 220 1.35 3.32 01:29:10 1132.25 Diff: +289.38
58 Diff: -1 by memf!s.bf~ 296 172 1.72 4.58 01:04:40 1125.15 no change
59 Diff: -1 ru nab 754 437 1.73 3.01 04:10:32 1124.32 Diff: +77.98
60 Diff: +8 us Nadya<3 819 917 0.89 2.03 06:42:33 1122.01 Diff: +51.48
61 Diff: -1 ru kideg 1,345 819 1.64 2.02 11:07:14 1121.62 Diff: +1071.62
62 Diff: -1 ru Pos!tiv 901 720 1.25 2.15 06:58:34 1105.30 Diff: -4.48
63 Diff: -1 ru kms 2,352 1,970 1.19 2.61 15:02:21 1104.09 no change
64 Diff: -1 ru Jeka 1,113 933 1.19 1.80 10:18:46 1099.96 no change
65 Diff: -1 MT|NeRgaL. 2,055 2,064 1.00 2.18 15:42:38 1091.99 Diff: -13.31
66 Diff: -1 ru Mag!c Mushro0m 546 347 1.57 2.42 03:45:33 1091.03 Diff: +1041.03
67 Diff: -1 by Inc.bf^gf 491 247 1.99 3.20 02:33:34 1073.23 Diff: +1023.23
68 Diff: -1 fr julien 536 238 2.25 2.88 03:05:59 1072.10 Diff: -3.00
69 Diff: -1 ru M9ICHbIe ABuA/IuHuu 242 120 2.02 3.36 01:12:01 1070.29 Diff: +1020.29
70 Diff: -1 ru sM.skA- 710 248 2.86 2.65 04:27:50 1067.29 Diff: -45.99
71 Diff: -1 ru T-1000 425 244 1.74 2.52 02:48:26 1060.13 Diff: +1010.13
72 Diff: -1 @nGeL 342 439 0.78 2.87 01:59:20 1054.30 no change
73 Diff: -1 ru URALmash 6,124 8,876 0.69 1.31 78:07:24 1053.51 Diff: +65.43
74 Diff: -1 ru InR|KoT 832 561 1.48 3.24 04:16:54 1040.38 Diff: -25.49
75 Diff: -1 ru fake 452 193 2.34 3.87 01:56:47 1040.01 Diff: +215.09
76 Diff: -1 bg SOLOMON 210 119 1.76 3.27 01:04:09 1039.28 Diff: +989.28
77 Diff: -1 ru InR|KoT 594 404 1.47 1.80 05:30:43 1035.81 Diff: +461.54
78 Diff: -1 ru Kryptic Minds and Leon Switch 293 218 1.34 2.79 01:45:11 1035.17 Diff: +985.17
79 Diff: -1 ru mico 483 669 0.72 1.43 05:38:04 1032.79 Diff: -2.47
80 Diff: -1 ru [H2] Extremely Flammable 6,971 3,676 1.90 2.52 46:02:47 1027.59 Diff: +19.78
81 Diff: -1 ru OPEXX 5,985 6,559 0.91 1.98 50:19:39 1026.59 no change
82 Diff: -1 by Inc.bf^memf!s 308 155 1.99 3.65 01:24:28 1025.89 Diff: +975.89
83 Diff: -1 be 85 236 189 1.25 2.47 01:35:27 1025.14 Diff: +910.39
84 Diff: -1 ru P 498 157 3.17 5.45 01:31:19 1023.53 Diff: +5.72
85 Diff: -1 pe (1)Player 2,584 2,114 1.22 2.26 19:03:04 1018.70 no change
86 Diff: -1 ru ^^ 824 708 1.16 1.86 07:23:57 1012.49 Diff: -165.50
87 Diff: -1 ru kuca^^ 2,948 2,430 1.21 2.11 23:19:45 1011.64 no change
88 Diff: -1 ru PROWE STAT' PIDARASOM 560 107 5.23 2.90 03:12:47 1009.33 Diff: +959.33
89 Diff: -1 ru Eugene 3,443 2,356 1.46 2.53 22:41:30 1003.56 no change
90 Diff: -1 ru mr.k 676 451 1.50 3.31 03:24:00 1000.02 Diff: -55.49
91 Diff: -1 ru [GG] F@LLeN @nGeL 1,910 2,129 0.90 2.14 14:52:57 995.62 Diff: +945.62
92 Diff: -1 ru xz 778 817 0.95 2.00 06:29:03 987.41 Diff: -201.25
93 Diff: -1 by PsiX0|TAU 979 1,032 0.95 2.29 07:08:07 986.41 no change
94 Diff: -1 ru GhoSt 156 63 2.48 3.79 00:41:08 985.05 no change
95 Diff: -1 ru (-_*) 329 195 1.69 2.25 02:26:01 984.07 Diff: +934.07
96 Diff: +1 ru Robbie Revera 274 56 4.89 3.08 01:29:03 980.50 Diff: +930.50
97 Diff: +1 ru mp3 + invisible aimbot and wh 344 232 1.48 2.76 02:04:36 979.12 Diff: +587.85
98 Diff: +1 ru RONNIE 2,320 2,477 0.94 1.72 22:26:05 976.50 Diff: -9.08
99 Diff: +1 by Lucker.inc 292 190 1.54 3.58 01:21:33 974.10 no change
100 Diff: +1 ru SPN 583 359 1.62 2.43 03:59:42 967.84 Diff: +7.34