Search

Player Statistics

1,364 players rank out of 178,482 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

K:M

Online

Activity

Skill

1 no change ru ~terry~ 36,252 4,636 7.82 3.68 164:14:40 10220.11 no change
2 Diff: -1 ru Lev 235,647 36,111 6.53 3.59 1094:32:25 8501.29 Diff: -10.00
3 no change ru NR|WoftN 18,943 8,468 2.24 2.03 155:22:20 4953.87 Diff: +67.01
4 Diff: +1 ru [HET]crack 16,038 4,335 3.70 4.21 63:29:03 4711.21 Diff: +60.31
5 Diff: +1 ru BbIPe3aHo WokupoBaHou ueH3ypou 166,292 62,775 2.65 3.84 721:59:53 4319.05 Diff: -44.59
6 Diff: +1 cl Snake 45,430 16,519 2.75 2.92 259:44:19 4313.88 Diff: +75.97
7 Diff: +1 ru 28 90,966 37,873 2.40 3.17 477:34:09 4150.51 Diff: +15.17
8 Diff: +1 ru Jet 5,565 886 6.28 3.27 28:24:20 3516.31 Diff: -12.23
9 Diff: +1 cn [MK]M 8,084 2,126 3.80 3.93 34:14:47 3431.99 Diff: +7.39
10 Diff: +1 ru FC Cu6upb 4,627 861 5.37 4.10 18:49:19 3356.76 Diff: -6.19
11 Diff: +1 ru Jeka 41,829 13,170 3.18 3.26 214:06:53 3353.24 Diff: +12.90
12 Diff: +1 ru you* 3,367 1,296 2.60 2.89 19:26:18 3028.08 Diff: +41.71
13 Diff: +1 ru Nadya 3,564 1,071 3.33 3.21 18:30:57 2992.83 Diff: +19.77
14 Diff: +1 ru ^8TF ^4| ^8MR_Death^0 9,547 4,660 2.05 3.33 47:48:02 2740.84 Diff: +68.13
15 Diff: +1 br s 5,590 2,600 2.15 2.68 34:48:37 2550.55 no change
16 Diff: +1 ru p!cN1ck 12,993 5,486 2.37 3.46 62:33:40 2475.77 Diff: +16.69
17 Diff: +1 ua mob 1,504 586 2.57 3.16 07:55:45 2250.66 Diff: +3.77
18 Diff: +1 ru man 19,449 4,439 4.38 2.76 117:15:29 2224.39 no change
19 Diff: +1 my FreeStyLeR 7,125 2,166 3.29 2.95 40:18:50 2222.67 no change
20 Diff: +1 pt xD 12,709 5,824 2.18 2.84 74:28:28 2048.86 Diff: +4.57
21 Diff: +1 ru DePing 27,763 21,193 1.31 2.17 213:36:02 2034.43 Diff: -52.31
22 Diff: +1 ru noname 1,611 1,539 1.05 1.93 13:54:21 2015.58 no change
23 Diff: +1 ro 112 20,008 11,209 1.78 2.99 111:33:46 1936.17 Diff: -132.43
24 Diff: +1 ru >NG< oTkPoBeHuE 1,606 763 2.10 2.96 09:03:04 1861.30 Diff: +15.11
25 no change ru -=Alien=- 2,046 838 2.44 2.21 15:24:54 1838.98 no change
26 Diff: -1 ru TPAXTOP 3,052 1,564 1.95 2.31 22:00:20 1796.60 Diff: +48.73
27 Diff: -1 ru =[Monster]= 3,686 3,236 1.14 1.76 34:57:21 1724.51 Diff: -0.62
28 Diff: -1 ru tochka 3,313 1,748 1.90 2.37 23:16:53 1720.05 Diff: -0.50
29 Diff: -1 ru JEKA_88/28rus 5,542 2,882 1.92 2.08 44:23:34 1677.47 Diff: +112.51
30 Diff: -1 ru Crossbow 2,837 2,078 1.37 2.09 22:34:31 1657.27 no change
31 Diff: -1 cz David 2,982 2,960 1.01 1.80 27:40:00 1649.39 Diff: -37.68
32 Diff: -1 by crazy robot 6,887 6,245 1.10 1.82 63:14:27 1635.04 Diff: +20.18
33 Diff: -1 ru SharanskiJ 884 321 2.75 3.53 04:10:12 1622.85 Diff: +72.31
34 Diff: -1 ru QQspades|KillMePlz 132,108 64,436 2.05 2.60 847:46:02 1609.44 Diff: -3.09
35 Diff: -1 ru Chirik 15,458 8,278 1.87 2.34 110:08:30 1523.53 Diff: -37.94
36 Diff: -1 ru 12345 3,486 2,280 1.53 2.54 22:53:26 1516.68 Diff: +38.49
37 Diff: -1 ua AgreSSoR 3,582 1,784 2.01 2.46 24:16:45 1499.88 Diff: +65.46
38 Diff: -1 lt Zombie 9,002 10,544 0.85 1.53 97:57:21 1465.43 Diff: -52.53
39 Diff: -1 ru ExMaiseL 7,154 4,884 1.46 2.54 46:52:38 1453.09 Diff: -111.48
40 Diff: -1 ru Egorka 14,345 7,497 1.91 2.57 92:57:26 1442.43 Diff: -96.55
41 Diff: +1 ua [HFF] zoOmer 3,060 1,466 2.09 2.58 19:48:07 1387.56 no change
42 Diff: +1 ru ob1om 2,419 1,191 2.03 2.33 17:20:02 1354.62 no change
43 Diff: +1 ru [Far_East]Zombie 7,000 4,216 1.66 2.21 52:41:54 1347.56 Diff: -6.23
44 Diff: +11 ua Nonamer 3,070 1,902 1.61 2.46 20:49:04 1344.58 Diff: +60.29
45 Diff: -1 kr ^V^ 1,265 567 2.23 2.39 08:48:56 1344.25 no change
46 Diff: +1 ru -=FunkyMan=- 2,018 961 2.10 2.10 16:03:00 1332.65 Diff: -29.87
47 Diff: -1 ru 5 1,362 1,437 0.95 1.55 14:40:37 1328.55 Diff: +128.01
48 Diff: +2 ru Empty 4,146 5,962 0.70 1.21 57:13:08 1325.70 Diff: +15.06
49 Diff: -1 md BETEP 1,270 578 2.20 2.94 07:11:25 1313.73 Diff: -14.60
50 Diff: +1 ru ^3c^2y^7x^8a^4p^5u^1k 1,392 1,132 1.23 2.08 11:08:38 1306.85 Diff: +251.33
51 Diff: +1 ru Sorry i'm nooB 2,695 1,626 1.66 2.18 20:38:22 1303.34 Diff: +64.19
52 Diff: +1 ru Manupod 1,440 842 1.71 2.38 10:04:24 1299.62 Diff: +50.72
53 Diff: +1 us m 1,550 1,255 1.24 1.90 13:33:48 1299.07 no change
54 Diff: +1 ru KoFeIn_}rus{ 1,612 1,129 1.43 2.02 13:17:46 1295.88 Diff: -81.23
55 Diff: -14 ru Skeptic 4,071 2,058 1.98 2.02 33:32:57 1286.05 Diff: -121.51
56 Diff: +1 pl SASAN 1,044 882 1.18 1.83 09:29:06 1276.38 Diff: +222.61
57 Diff: +1 us -=P=r=o=100=u=- 1,311 987 1.33 2.31 09:27:57 1274.59 Diff: +35.06
58 Diff: +1 ru Marvel 1,013 425 2.38 2.05 08:14:50 1245.25 Diff: -51.21
59 Diff: +1 ua HOHlandiya_________@@@@@@ 3,497 2,060 1.70 2.13 27:22:27 1238.62 Diff: -53.04
60 Diff: +1 kz clwns | bakha. 1,683 2,044 0.82 1.75 16:02:22 1236.52 no change
61 Diff: +1 kz Matt Damon 3,978 2,293 1.73 2.27 29:08:36 1230.27 no change
62 Diff: +1 ro Andrei 2,201 4,176 0.53 1.02 35:49:10 1217.61 Diff: -24.84
63 Diff: +1 ru player-1 308 157 1.96 3.37 01:31:22 1195.27 Diff: -11.91
64 Diff: +1 ua Andrey YALTA 1,251 996 1.26 1.50 13:55:24 1188.07 Diff: +31.39
65 Diff: +1 ru siklo 1,637 2,359 0.69 1.35 20:12:13 1181.61 Diff: -3.42
66 Diff: +1 ru ^^lavr^^_.Inc 4,652 2,209 2.11 2.76 28:04:23 1180.40 Diff: +20.65
67 Diff: +1 ru nab 606 563 1.08 1.86 05:25:21 1179.93 Diff: +329.17
68 Diff: +1 ro N00b 3,681 2,288 1.61 2.52 24:18:24 1176.07 Diff: +19.80
69 Diff: +1 ru Sai 1,364 1,155 1.18 2.15 10:34:39 1160.98 no change
70 Diff: +1 ru [TriOxin 25] Fatal Bazo_0Ka 10,529 5,267 2.00 2.56 68:33:01 1143.27 Diff: -153.19
71 Diff: +1 br unnamed 20,668 42,240 0.49 0.91 379:02:44 1123.25 no change
72 Diff: +1 ru gruzovik_s_maionezom 481 136 3.54 3.39 02:22:04 1122.63 Diff: -4.10
73 Diff: +1 ve ) 1,045 955 1.09 1.96 08:53:57 1112.63 no change
74 Diff: +1 ru ^5{Steep.pRo.*}_RazoR1911 652 384 1.70 2.43 04:27:49 1097.54 Diff: +1047.54
75 Diff: +1 ru bb 1,006 375 2.68 2.49 06:43:45 1097.11 Diff: -8.18
76 Diff: +1 ru Dasha 801 841 0.95 1.64 08:07:29 1091.88 Diff: +12.84
77 Diff: +1 ru XPEHOPE3 2,292 1,367 1.68 2.04 18:44:02 1091.29 no change
78 Diff: +1 ru MA9K 756 532 1.42 2.31 05:26:54 1084.00 Diff: +68.14
79 Diff: +1 ru Python_rus 2,555 1,202 2.13 3.00 14:11:09 1081.64 no change
80 Diff: +1 ru Morok 3,614 3,402 1.06 2.08 28:55:47 1074.38 no change
81 Diff: +1 ru ***4up@kbr@*** 732 535 1.37 3.01 04:03:10 1069.54 Diff: +38.56
82 Diff: +1 NECROPHAG1ST 308 108 2.85 3.48 01:28:26 1068.66 no change
83 Diff: +1 ru A ecnu Haudy 552 402 1.37 1.98 04:38:47 1057.53 Diff: -2.24
84 Diff: +1 ru |/| JI b 9I [RUS] 876 882 0.99 1.49 09:47:21 1057.25 Diff: +50.87
85 Diff: +1 ru ^1M^2e^3g^4a ^23adpodko 1,775 2,095 0.85 1.74 17:01:59 1056.10 Diff: +184.29
86 Diff: +1 dieforag;) 356 176 2.02 2.63 02:15:21 1047.37 no change
87 Diff: +1 ru avgan 987 945 1.04 1.67 09:52:41 1046.59 Diff: +41.95
88 Diff: +1 by WindInHead 3,122 4,075 0.77 1.54 33:50:52 1045.37 Diff: -45.87
89 Diff: +1 es Nyarlathotep 1,025 927 1.11 2.24 07:38:12 1041.93 Diff: +49.61
90 Diff: +1 tr T.U.R.K.I.Y.E 659 188 3.51 2.28 04:49:03 1035.58 Diff: +4.34
91 Diff: +1 ru ROCK_LIVES 622 309 2.01 2.63 03:56:25 1030.15 Diff: +18.45
92 Diff: +1 lk GeNuiNE DesTroYEr 690 527 1.31 1.52 07:35:21 1029.38 no change
93 Diff: +1 ru AmeRicoS 780 460 1.70 2.37 05:29:18 1012.80 Diff: +21.01
94 Diff: +1 ru Unique 482 398 1.21 1.69 04:45:50 1012.13 no change
95 Diff: +1 tr 34 554 460 1.20 2.30 04:00:25 1007.34 Diff: +139.20
96 Diff: +1 be Gothix_BE 4,923 2,807 1.75 2.22 36:57:02 1006.06 Diff: -22.50
97 Diff: +1 mx Facebook 510 84 6.07 4.13 02:03:25 1005.10 no change
98 Diff: +1 ua TANKIST 717 434 1.65 2.34 05:06:11 1004.73 Diff: +2.82
99 Diff: +1 kz Mpa3oTa 11,064 7,207 1.54 2.71 68:07:28 999.78 Diff: +49.81
100 Diff: +1 pt lol 8,530 6,877 1.24 2.00 71:06:22 994.73 Diff: +11.44